Seating Capacity: 2
Sleeping Capacity: 2 Adults+2 Children
Only available in Tokyo
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L3,780 × W1,690 × H2,490 | ||
Engine Displacement(cc) | 660 cc | ||
Fuel Type | Gasoline | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 2 | Sleeping Capacity | 2 |
Seating Capacity: 6
Sleeping Capacity: 6
Only available in Kyoto
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,830 × W1,980 × H2,760 | ||
Engine Displacement(cc) | 1,490cc | ||
Fuel Type | Gasoline | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 6 | Sleeping Capacity | 6 |
Seating Capacity: 6
Sleeping Capacity: 5
Only available in Kanagawa Atsugi,Chiba Kisarazu.
*Only available for those who have a driving license and driving experience of 10 years or more. *Large motor vehicle license is necessary.
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L9,060 × W2,450 × H2,980 | ||
Engine Displacement(cc) | 1,950 cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Left |
Seating Capacity | 6 | Sleeping Capacity | 5 |
Seating Capacity: 4
Sleeping Capacity: 3
Only available in Kanagawa Atsugi,Chiba Kisarazu.
*Only available for those who have a driving license and driving experience of 10 years or more. *Large motor vehicle license is necessary.
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L6,967 × W2,020 × H3,050 | ||
Engine Displacement(cc) | 1,950cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Left |
Seating Capacity | 4 | Sleeping Capacity | 3 |
Seating Capacity: 4
Sleeping Capacity: 3
Only available in Kanagawa Atsugi,Chiba Kisarazu.
*Only available for those who have a driving license and driving experience of 10 years or more. *Large motor vehicle license is necessary.
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L6,967 × W2,020 × H3,175 | ||
Engine Displacement(cc) | 1,950 cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Left |
Seating Capacity | 4 | Sleeping Capacity | 5 |
Seating Capacity: 4
Sleeping Capacity: 3
Only available in Kanagawa Atsugi,Chiba Kisarazu.
*Only available for those who have a driving license and driving experience of 10 years or more. *Large motor vehicle license is necessary.
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L6,967 × W2,020 × H3,175 | ||
Engine Displacement(cc) | 1950 cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Left |
Seating Capacity | 4 | Sleeping Capacity | 3 |
Seating Capacity: 8
Sleeping Capacity: 5
Only available in Nagoya
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,970×W1,740×H2,750 | ||
Engine Displacement(cc) | 1,998cc | ||
Fuel Type | Gasoline | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 8 | Sleeping Capacity | 5 |
Seating Capacity: 6
Sleeping Capacity: 4
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L5,150 × W2,220 × H2,980 | ||
Engine Displacement(cc) | 3,000cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 6 | Sleeping Capacity | 4 |
Seating Capacity: 3
Sleeping Capacity: 3
Only available in Yokohama
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L5,230×W1,880×H2,270 | ||
Engine Displacement(cc) | 2500cc | ||
Fuel Type | Gasoline | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 3 | Sleeping Capacity | 3 |
Seating Capacity: 7
Sleeping Capacity: 4 Adults+2 Children
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,980×W2,110×H2,770 | ||
Engine Displacement(cc) | 2,700 | ||
Fuel Type | Gasoline | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 7 | Sleeping Capacity | 4 |
Seating Capacity: 7
Sleeping Capacity: 5 Adults+2 Children
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,980×W2,100×H2,850 | ||
Engine Displacement(cc) | 2,700 | ||
Fuel Type | Gasoline | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 7 | Sleeping Capacity | 5 |
Seating Capacity: 6
Sleeping Capacity: 5
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,990 × W1,980 × H2,960 | ||
Engine Displacement(cc) | 3000 | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 6 | Sleeping Capacity | 4 |
Seating Capacity: 6
Sleeping Capacity: 5
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,990 × W1,980 × H2,960 | ||
Engine Displacement(cc) | 3000 | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 6 | Sleeping Capacity | 4 |
Seating Capacity: 7
Sleeping Capacity: 3
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,960 × W2,060 × H2,740 | ||
Engine Displacement(cc) | 2500 | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 7 | Sleeping Capacity | 3 |
Seating Capacity: 6
Sleeping Capacity: 5
Only available in Narita Airport.
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L5,160 × W2,110 × H2,940 | ||
Engine Displacement(cc) | 2800cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 6 | Sleeping Capacity | 4 |
Seating Capacity: 6
Sleeping Capacity: 5
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,990 × W1,990 × H2,960 | ||
Engine Displacement(cc) | 2800cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 6 | Sleeping Capacity | 5 |
Seating Capacity: 6
Sleeping Capacity: 5
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,950 × W2,000 × H2,960 | ||
Engine Displacement(cc) | 2800cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 6 | Sleeping Capacity | 4 |
Seating Capacity: 6
Sleeping Capacity: 6
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,990×W2,080×H2,890 | ||
Engine Displacement(cc) | 3,000 cc | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 7 | Sleeping Capacity | 6 |
Seating Capacity: 6
Sleeping Capacity: 5
Only available in Sendai・Okinawa
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L5,350×W2,000×H2,800 | ||
Engine Displacement(cc) | 3,000 | ||
Fuel Type | Diesel | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 6 | Sleeping Capacity | 5 |
Seating Capacity: 7
Sleeping Capacity: 5 Adults+2 Children
※We may offer different models of RVs depending on the availability.
Vehicle Size(mm) | L4,980×W2,100×H2,870 | ||
Engine Displacement(cc) | 2,700 | ||
Fuel Type | Gasoline | ||
Transmission | AT | Driving Position | Right |
Seating Capacity | 7 | Sleeping Capacity | 5 |
ETC Card
0 JPY
Sleeping Bag
0 JPY
Kitchen Set
0 JPY
Child Car Seat
2,200 JPY
Booster Seat
2,200 JPY
LED Light
2,200 JPY
Table & Chairs
8,800 JPY
Hokkaido Expressway Pass
3,700~ JPY
One-way Rental from Tokyo to Osaka
77,000 JPY